skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
7 Reid Nicol BWK-G 3 9 5 14 0 1 0 0 0 4.67
16 Ayden Warren WYW 3 2 10 12 0 0 0 0 0 4.00
13 Kevin Knee BWK-G 3 7 3 10 0 0 0 0 1 3.33
10 Kale Nicol BWK-G 3 3 7 10 0 0 1 2 1 3.33
13 Mateo Saldivar AP-RED 3 5 4 9 0 0 0 0 0 3.00
16 Adison Jaworski WERC 2 5 4 9 1 0 4 21 1 4.50
17 Alan Han BUFF 3 7 2 9 0 0 0 0 3 3.00
15 Mark Munday AP-RED 3 8 1 9 0 0 3 6 0 3.00
28 Etienne Visser BWK-G 3 4 4 8 0 0 0 0 0 2.67
12 Zacharhi Southwind BLUES 3 6 2 8 1 1 0 0 1 2.67
19 Riley Brown WYW 3 3 5 8 1 0 0 0 1 2.67
10 Talon Scinocca BWK-B 3 5 2 7 0 0 2 4 0 2.33
11 Colton Ross APBLUE 3 5 2 7 0 0 0 0 1 2.33
8 Bryce Scrupps WYW 3 3 4 7 1 0 0 0 1 2.33
3 Josh Harvey AP-RED 3 4 3 7 0 0 3 6 1 2.33
8 Bradley Janzen SJC 3 4 3 7 0 0 3 6 0 2.33
6 Steele Ozmun WYW 3 5 2 7 2 0 1 2 1 2.33
11 Asher Loustel WYW 3 4 2 6 0 0 0 0 0 2.00
15 Kanyn Junior BUFF 3 1 5 6 0 0 1 2 0 2.00
17 Sloan Moosetail SJC 3 3 3 6 0 0 0 0 0 2.00
15 Graycen Van Meijl BWK-G 3 1 5 6 0 0 2 4 0 2.00
14 Brayden Watt BWK-B 3 4 2 6 0 0 0 0 0 2.00
2 Will Sedleski SJC 3 2 4 6 1 0 0 0 0 2.00
14 Ashton Kopola AP-RED 3 2 3 5 0 0 0 0 0 1.67
11 Owen Honey AP-RED 3 1 4 5 0 0 0 0 0 1.67
9 Asher Ferguson AP-RED 3 2 3 5 0 0 0 0 0 1.67
10 Ethan Baker AP-RED 3 0 5 5 0 0 2 4 0 1.67
2 Mason Horrill AP-RED 3 2 3 5 0 0 0 0 0 1.67
20 Austin Hargreaves BWK-G 3 3 2 5 1 0 0 0 0 1.67
16 Keane Forsythe BWK-G 3 3 2 5 0 0 0 0 1 1.67

Page 1 of 9

Displaying Results 1 - 30 of 241

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
35 Aurick Velduisen BWK-G 3 100:00 2 0 0 0 5 2.50 1
31 Maximus Appleby BUFF 3 100:00 2 0 0 0 2 1.00 0
1 Rylen Daviduk WYW 3 100:00 2 0 0 0 2 1.00 1
33 Brady Tan WERC 3 100:00 1 1 0 0 7 3.50 0
1 Steven Emond AP-RED 3 50:00 1 0 0 0 0 0.00 1
1 Carter Krahn WERC 3 50:00 1 0 0 0 3 3.00 0
33 Zayden Munro BWK-G 3 50:00 1 0 0 0 0 0.00 1
33 Madden Cheung BWK-B 3 100:00 1 0 1 0 5 2.50 0
1 Brody Peters MORDEN 3 50:00 1 0 0 0 3 3.00 0
1 Kirin Vergis APBLUE 3 100:00 1 1 0 0 8 4.00 0
37 Gavin Hildebrand MORDEN 3 100:00 1 1 0 0 10 5.00 0
1 Nevon Gelowitz BUFF 3 50:00 1 0 0 0 0 0.00 1
31 Hudson Pooler BLUES 3 100:00 1 1 0 0 15 7.50 0
30 Barrett Scrupps WYW 3 50:00 1 0 0 0 1 1.00 0
30 Miller Fettes AP-RED 3 100:00 1 1 0 0 8 4.00 0
30 Ethan Olson-Mesa SJC 3 50:00 1 0 0 0 0 0.00 1
30 Sienna Bennett APBLUE 3 50:00 1 0 0 0 0 0.00 1
35 Noah Hawkins REBELS 3 100:00 1 1 0 0 10 5.00 0
1 Jonah Deringer BLUES 3 50:00 1 0 0 0 4 4.00 0
90 August Dreger REM-W 3 100:00 1 0 1 0 5 2.50 0
33 Logan German WERC 1 0:00 0 0 0 0 0 0.00 0
39 Declan Scott FFC 3 100:00 0 2 0 0 14 7.00 0
1 Easton Pare SJC 3 100:00 0 2 0 0 9 4.50 0
1 Ethan Slade SLJB 3 100:00 0 2 0 0 44 22.00 0
33 Karson Coughlin SLJB 3 50:00 0 1 0 0 18 18.00 0
30 Oliver Booth COMETS 3 150:00 0 3 0 0 30 10.00 0
31 Cooper Dryden BWK-B 3 50:00 0 1 0 0 2 2.00 0
32 Aaron Cormier REBELS 3 50:00 0 1 0 0 5 5.00 0
31 Calder Godin FFC 3 50:00 0 1 0 0 6 6.00 0
37 Blake Mitchell REM-W 3 50:00 0 1 0 0 7 7.00 0

Page 1 of 2

Displaying Results 1 - 30 of 32