skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Wheat Kings Gold 3 37 36 73 1 1 3 6
Weyburn Wings 3 29 39 68 4 0 11 22
APHA Rangers Red U13 3 30 35 65 0 0 12 24
SJ Canadians U13 3 23 24 47 2 0 8 16
Regina Blues 3 20 21 41 1 1 9 18
Wheat Kings Black 3 16 24 40 0 0 6 12
Regina Buffalos 3 16 21 37 0 0 2 4
Railcats White 3 15 16 31 1 0 17 68
APHA Rangers Blue U13 3 15 12 27 2 0 5 10
Fort Frances Canadians 3 10 9 19 0 0 9 16
Morden Hawks 3 10 7 17 0 0 9 18
LSSO Rebels Green 3 6 7 13 0 0 11 24
Current River Comets 3 6 4 10 0 0 13 26
RE Marauders White 3 7 3 10 1 0 6 12
Thompson King Miners U13 3 3 5 8 0 0 4 8
Sioux Lookout Jr. Bombers 3 0 0 0 0 0 13 26

Goalie

 Team  GP  MIN  GA  GAA  SO
Wheat Kings Gold 3 150:00 5 1.67 2
Weyburn Wings 3 150:00 3 1.00 1
Regina Buffalos 3 150:00 2 0.67 1
APHA Rangers Blue U13 3 150:00 8 2.67 1
Morden Hawks 3 150:00 13 4.33 0
Railcats White 3 150:00 10 3.33 0
Regina Blues 3 150:00 19 6.33 0
APHA Rangers Red U13 3 150:00 8 2.67 1
LSSO Rebels Green 3 150:00 15 5.00 0
SJ Canadians U13 3 150:00 9 3.00 1
Wheat Kings Black 3 150:00 7 2.33 0
RE Marauders White 3 150:00 12 4.00 0
Fort Frances Canadians 3 150:00 20 6.67 0
Current River Comets 3 150:00 30 10.00 0
Sioux Lookout Jr. Bombers 3 150:00 62 20.67 0
Thompson King Miners U13 3 150:00 21 7.00 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
APHA Rangers Blue U13 3 5.00 2.67 8 25.0 5 0 100.0
Fort Frances Canadians 3 3.33 6.67 11 0.0 8 1 87.5
Morden Hawks 3 3.33 4.33 9 0.0 9 2 77.8
Railcats White 3 5.00 3.33 8 12.5 14 0 100.0
Wheat Kings Gold 3 12.33 1.67 2 50.0 3 0 100.0
Current River Comets 3 2.00 10.00 14 0.0 13 1 92.3
LSSO Rebels Green 3 2.00 5.00 7 0.0 11 0 100.0
Regina Blues 3 6.67 6.33 13 7.7 9 1 88.9
APHA Rangers Red U13 3 10.00 2.67 8 0.0 11 1 90.9
SJ Canadians U13 3 7.67 3.00 11 18.2 8 0 100.0
Sioux Lookout Jr. Bombers 3 0.00 20.67 8 0.0 12 5 58.3
Weyburn Wings 3 9.67 1.00 14 28.6 10 0 100.0
Wheat Kings Black 3 5.33 2.33 3 0.0 6 0 100.0
Regina Buffalos 3 5.33 0.67 3 0.0 2 0 100.0
RE Marauders White 3 2.33 4.00 5 20.0 6 0 100.0
Thompson King Miners U13 3 1.00 7.00 7 0.0 4 1 75.0